<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CALL</title>
	<atom:link href="http://www.callsurvey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callsurvey.org</link>
	<description>Comprehensive Assessment of Leadership for Learning</description>
	<lastBuildDate>Thu, 07 Mar 2013 22:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UCEA Conference</title>
		<link>http://www.callsurvey.org/2011/11/ucea-conference/</link>
		<comments>http://www.callsurvey.org/2011/11/ucea-conference/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=446</guid>
		<description><![CDATA[CALL will be featured at the coming UCEA Conference in Pittsburgh next week and much of the development and research team will be available there. Please comment below or contact me (sdikkers@gmail.com) if you&#8217;d like a closer look at CALL during the conference. Otherwise plan on dropping into one of the sessions. We are happy to talk and share with ...]]></description>
				<content:encoded><![CDATA[<p>CALL will be featured at the coming UCEA Conference in Pittsburgh next week and much of the development and research team will be available there. Please comment below or contact me (sdikkers@gmail.com) if you&#8217;d like a closer look at CALL during the conference. Otherwise plan on dropping into one of the sessions. We are happy to talk and share with anyone interested in distributed leadership studies and even wanting to be more involved.</p>
<p>CALL for Leadership Training<br />
Starting at the Plenary session on 11/16, Carolyn Kelley will lead a presentation explaining what CALL is and we&#8217;ll share featured parts of the survey for attendees. In this first session, we&#8217;ll present CALL as an asset for leadership training and development via university graduate programming. CALL in this case not only measures leadership tasks, but shows concepts and tasks that compose effective practice, making a teaching tool that can be continually used as a practitioner.  </p>
<p>CALL for Leadership Practice and Reseach<br />
Thursday the 17th, CALL will be part of the Wallace group sessions at 4:30. This session will be cover the research that went into, is part of constructing, and that we hope to be able to see as a result of the CALL survey. Because the entire process is task based, massive data sets resulting from the survey will allow exciting portals to understanding the connection between leadership and learning. Ultimately this data set will be an asset to the field. </p>
<p>CALL trial run<br />
Finally, on Friday the 18th, CALL is being shared as an innovative session workshop. Participants will be able to take a portion of the survey and be able to see basic results of their work. This is the session where you can take the survey, ask questions about it, and see how the feedback design is going to work.  </p>
<p>sd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/11/ucea-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report: ETS&#8217; High Schools that Work</title>
		<link>http://www.callsurvey.org/2011/10/research-report-ets-high-schools-that-work/</link>
		<comments>http://www.callsurvey.org/2011/10/research-report-ets-high-schools-that-work/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=435</guid>
		<description><![CDATA[Back in August, ETS released their summary of the year&#8217;s research findings on the High Schools That Work (HSTW) programs emergent around the country, &#8220;High Schools That Work: Program Description, Literature Review, and Research Findings,&#8221;  (Young, et. al., 2011).  The report is a description of the program itself, a literature review, and a review of validity research by ETS for ...]]></description>
				<content:encoded><![CDATA[<p>Back in August, ETS released their summary of the year&#8217;s research findings on the High Schools That Work (HSTW) programs emergent around the country, &#8220;High Schools That Work: Program Description, Literature Review, and Research Findings,&#8221;  (Young, et. al., 2011).  The report is a description of the program itself, a literature review, and a review of validity research by ETS for the HSTW program.</p>
<p><a href="http://www.callsurvey.org/wp-content/uploads/2011/10/RR-11-33.pdf">The ETS research report can be found here.</a></p>
<p>Summary of the HSTW findings:</p>
<p>&#8221; HSTW is an effort-based school-improvement initiative&#8230;&#8221;, with a goal &#8220;to work with schools to create a culture of continuous improvement in which schools implement a series of strategies to provide students with a high-quality, engaging learning environment&#8221;.  HSTW is rooted in the statistic that those that complete a common core curriculum score 151 points higher on the combined sections of the SAT, therefore HSTW provides a framework of practices that build:</p>
<ul>
<li>A challenging program study built around student interests (both academic and career/technical)</li>
<li>Literacy across the curriculum which allows for unique and engaging course offerings.</li>
<li>Student choice in work that asks them to represent their understanding, defend it, and explore alternative strategies.</li>
<li>Project-based learning that allows for refinement until student is successful, &#8220;Failure is not an option.&#8221;</li>
<li>Designed systems that provide for extra help and extra time for students that need it, including digital options.</li>
<li>One-to-one adult mentorship around life goals, skill building, and habits of success.</li>
<li>Transition programming for entering and exiting the high school.</li>
<li>Continuous school improvement conditions.</li>
</ul>
<div>These features are the HSTW model of high school organization.  They provide outcomes that indicate the work above is done including high expectations, literacy across the curriculum, numeracy across the curriculum, engaging science curriculum, course completion, academic and CTE course paths, quality CTE studies, quality work-based learning, timely guidance, perceived importance of high school studies, quality extra help.  Upon these measures, ETC builds on previous research (see their lit review), to evaluate schools that have implemented HSTW.  Measuring these criteria against other measures of student achievement shows a notable overall correlation between the implementation of HSTW and improved student outcomes.</div>
<div>Their summary:&#8221;This report includes a description of the program’s philosophy and practices; a review of prior research on HSTW; a description of the development of the new HSTW assessments, administered for the first time in 2008; and descriptions of several recent validity studies conducted by ETS in support of HSTW. The HSTW Assessments and Student Survey have undergone a number of substantial improvements during the past few years. However, there is additional work to be carried out with regard to additional validity and evaluation studies.&#8221;</div>
<p>sd</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/10/research-report-ets-high-schools-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Policy Update: Building Consensus</title>
		<link>http://www.callsurvey.org/2011/10/ets-policy-update-building-consensus/</link>
		<comments>http://www.callsurvey.org/2011/10/ets-policy-update-building-consensus/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=432</guid>
		<description><![CDATA[The Educational Testing Service (ETS) recently released their perspective that defines &#8220;The Mission of the High School: A New Consensus of the Purposes of Public Education&#8221; by Paul E. Barton and Richard J. Coley. Their overview is organized around principals of &#8220;redefining and redirecting the public education system&#8221; in light of the central role that education plays in society, democracy, ...]]></description>
				<content:encoded><![CDATA[<p>The Educational Testing Service (ETS) recently released their perspective that defines &#8220;The Mission of the High School: A New Consensus of the Purposes of Public Education&#8221; by Paul E. Barton and Richard J. Coley. Their overview is organized around principals of &#8220;redefining and redirecting the public education system&#8221; in light of the central role that education plays in society, democracy, and the larger economic setting that graduates find their way into.  What does &#8216;readiness&#8217; mean for these graduates?</p>
<p><a href="http://www.callsurvey.org/wp-content/uploads/2011/10/PIC-MISSION.pdf">The full report can be found here.</a></p>
<p>ETS outlines the importance of college readiness, but also emphasizes the importance of Career and Technical Education (CTE) for the graduates that enter the workforce without advanced degrees. Interestingly, despite ETS role in building assessments, this report pushes school leaders to as what are the purposes of education <em>in addition</em> to increased math and reading scores.  Overall the report highlights core issues for high schools today:</p>
<ul>
<li>Increasing the percentage of college ready students.</li>
<li>Increasing the preparedness of CTE graduates.</li>
<li>Recognizing the impact of a narrow focus on math and reading.</li>
<li>Utilization of counseling services to maximize one-on-one attention.</li>
<li>Addressing the non-completion/drop-out problem.</li>
</ul>
<div>sd</div>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/10/ets-policy-update-building-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item by Item feedback</title>
		<link>http://www.callsurvey.org/2011/09/item-by-item-feedback/</link>
		<comments>http://www.callsurvey.org/2011/09/item-by-item-feedback/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=408</guid>
		<description><![CDATA[At Friday&#8217;s meeting Eric Camburn showed off a working algorithm for item by item display of percentage answered. For those principals that asked to see this sort of report, this is good news. Over the next few weeks the infrastructure for this sort of report is being built. The following steps will be to develop a graphic &#8216;face&#8217; for the ...]]></description>
				<content:encoded><![CDATA[<p>At Friday&#8217;s meeting Eric Camburn showed off a working algorithm for item by item display of percentage answered. For those principals that asked to see this sort of report, this is good news. Over the next few weeks the infrastructure for this sort of report is being built. The following steps will be to develop a graphic &#8216;face&#8217; for the reports and automate it for real-time feedback. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/09/item-by-item-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Timeline for CALL Development</title>
		<link>http://www.callsurvey.org/2011/09/2011-2012-timeline-for-call-development/</link>
		<comments>http://www.callsurvey.org/2011/09/2011-2012-timeline-for-call-development/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=401</guid>
		<description><![CDATA[Now: CALL Development is back in full swing with the new school year. For those following or participating in the validation study, a quick update is in order. If you have any questions at all, Mark Blitz is going to be contacting all of our schools in the coming weeks to personally let you know about the development process and ...]]></description>
				<content:encoded><![CDATA[<p>Now: CALL Development is back in full swing with the new school year. For those following or participating in the validation study, a quick update is in order. If you have any questions at all, Mark Blitz is going to be contacting all of our schools in the coming weeks to personally let you know about the development process and timelines for piloting.</p>
<p>Ongoing: CALL is shifting to a full support staff. Over the last couple weeks Dr. Halverson and Dr. Kelley have been meeting with the universities’ Survey Center that does survey development across the institution. For initial pilots over the last couple years we have used a platform developed by Shree Durga so that all adjustments and management happened ‘in house’. As we move to scale in the coming months, the Survey Center provides the support and staff needed to administer CALL nationwide and on demand. Durga will be overseeing the system porting process and guiding the training of the Survey Center staff to be CALL experts too. With Dr. Blitz completing the revisions to the survey, we are at the perfect point to make the transition and prepare for a slate of pilot schools.</p>
<p>2011: The University of Wisconsin Survey Center provides more than just back end support. Being experts in survey design, they are ready to help with marketing, support, and layout of the product to best serve the school and make CALL as easy to use as possible. They will also be helping with semantics and clarity in the questions themselves, the best way to order the questions, and consult on the most accurate ways to give users item options. All of this work is beginning in September and we expect to be ready to roll out pilot school participation again in 2012.</p>
<p>2011: Data management and construct building is still enjoying the addition of Dr. Camburn and Jason Salisbury. They just finished with the “In/Out” analysis testing that the database produces data accurate to what was entered into the system. Currently they are building an item-by-item export which will give us the ability to report percentages for each response item (% of respondents that answered “b”), as requested by last year’s pilot principals. Coming up will be a full Rausch analysis of CALL’s constructs.</p>
<p>2012: In the new year we will be opening up a collection of pilot school live beta tests. Drs. Halverson, Kelley, Mason, Blitz, Marsha Modeste, and Seann Dikkers will be setting up and visiting cooperating schools as they test run the system and feedback process in the new year. Live tests will begin in January.</p>
<p>2012: Feedback is being build in concert, starting with a reflective build that allows pilot principals to see the raw data provided from their school. As the analysis and construct work is done this year, formative feedback will weigh leadership tasks against student learning for each school and build clear interpretations of the data for principals to have at their disposal too.</p>
<p>sd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/09/2011-2012-timeline-for-call-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Testing</title>
		<link>http://www.callsurvey.org/2011/09/reliability-testing/</link>
		<comments>http://www.callsurvey.org/2011/09/reliability-testing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=384</guid>
		<description><![CDATA[Reliability testing preliminary results are in and CALL validity is taking shape. Traditional measures of reliability assume that questions should predict other question results within a construct. For much of CALL the constructs are holding up well on the first round with .750 or higher reliability scores. However, our question isn&#8217;t if task-based questions predict that other leadership tasks are ...]]></description>
				<content:encoded><![CDATA[<p>Reliability testing preliminary results are in and CALL validity is taking shape. Traditional measures of reliability assume that questions should predict other question results within a construct. For much of CALL the constructs are holding up well on the first round with .750 or higher reliability scores. </p>
<p>However, our question isn&#8217;t if task-based questions predict that other leadership tasks are being done too, but whether or not those tasks are predictive of student learning. Coming rounds of validity data will measure CALL by item to ask if a given leadership task is predictive of student learning outcomes. With large-scale data sets at hand, we are very excited to see and explore this data as it&#8217;s clearly contributing to the field in interesting ways.  </p>
<p>More to come&#8230;</p>
<p>sd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/09/reliability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Plan</title>
		<link>http://www.callsurvey.org/2011/08/fall-plan/</link>
		<comments>http://www.callsurvey.org/2011/08/fall-plan/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=326</guid>
		<description><![CDATA[CALL is gearing up for the fall. Here is a quick synopsis of the work coming. 1) Welcome to Rick Mason and Marsha Modeste new members of the CALL staff. Rick will be working with Southern Wisconsin schools and Marsha brings expertise, all the way from NY, in administration and organization of large scale data collection. 2) Validation studies are ...]]></description>
				<content:encoded><![CDATA[<p>CALL is gearing up for the fall. Here is a quick synopsis of the work coming. </p>
<p>1) Welcome to Rick Mason and Marsha Modeste new members of the CALL staff. Rick will be working with Southern Wisconsin schools and Marsha brings expertise, all the way from NY, in administration and organization of large scale data collection.<br />
2) Validation studies are ongoing with Mississippi and Wisconsin data.<br />
3) The survey is getting a front end. We&#8217;ll be building a simplified entry for teachers using randomly generated IDs and self-selection of schools.<br />
4) You are now looking at the new site build! WordPress allows more robust options for the future and a polished look. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/08/fall-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web home for CALL</title>
		<link>http://www.callsurvey.org/2011/08/new-web-home-for-call/</link>
		<comments>http://www.callsurvey.org/2011/08/new-web-home-for-call/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.callsurvey.org/?p=19</guid>
		<description><![CDATA[Web development is underway here for a new CALL home site.  Work is ongoing now. Welcome to the new site, please comment or contact us with any needed fixes. We appreciate your patience. &#160;]]></description>
				<content:encoded><![CDATA[<p>Web development is underway here for a new CALL home site.  Work is ongoing now. Welcome to the new site, please comment or contact us with any needed fixes. We appreciate your patience. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callsurvey.org/2011/08/new-web-home-for-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
